| Nation | England |
|---|---|
| County | Shropshire |
| Coordinates | 52.4833, -3.0833 |
| Place | Postcode districts | Distance |
|---|---|---|
| Church Stoke | SY15 | 6 km |
| Bishop's Castle | SY9 | 6 km |
| Acton | SY9 | 6 km |
| Newcastle | SY7 | 6 km |
| Lydham | SY9 | 8 km |
| Clun | SY7 | 8 km |
| Hyssington | SY15 | 8 km |
| Bettws-y-crwyn | SY7 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages