| Nation | England |
|---|---|
| County | Shropshire |
| Coordinates | 52.4500, -3.0167 |
| Place | Postcode districts | Distance |
|---|---|---|
| Clun | SY7 | 3 km |
| Clunton | SY7 | 4 km |
| Lydbury North | SY7 | 4 km |
| Bishop's Castle | SY9 | 5 km |
| Mainstone | SY9 | 6 km |
| Newcastle | SY7 | 7 km |
| Clunbury | SY7 | 7 km |
| Lydham | SY9 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages