| Nation | England |
|---|---|
| County | Shropshire |
| Coordinates | 52.4214, -3.0275 |
| Place | Postcode districts | Distance |
|---|---|---|
| Acton | SY9 | 3 km |
| Clunton | SY7 | 3 km |
| Newcastle | SY7 | 6 km |
| Hopton Castle | SY7 | 7 km |
| Clunbury | SY7 | 7 km |
| Lydbury North | SY7 | 7 km |
| Llanfair Waterdine | LD7 | 7 km |
| Mainstone | SY9 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages