| Nation | England |
|---|---|
| County | Shropshire |
| Coordinates | 52.4921, -3.0021 |
| Place | Postcode districts | Distance |
|---|---|---|
| Lydham | SY9 | 3 km |
| Lydbury North | SY7 | 4 km |
| Acton | SY9 | 5 km |
| Hyssington | SY15 | 5 km |
| Mainstone | SY9 | 6 km |
| Norbury | SY9 | 6 km |
| Church Stoke | SY15 | 7 km |
| Edgton | SY7 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages