| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2676, 0.0086 |
CB4 · CB23 · CB24
| Place | Postcode districts | Distance |
|---|---|---|
| Lolworth | CB3, CB23 | 1 km |
| Oakington and Westwick | CB23, CB24 | 2 km |
| Bar Hill | CB3, CB23 | 2 km |
| Boxworth | CB3, CB23 | 3 km |
| Longstanton | CB4, CB23, CB24 | 3 km |
| Dry Drayton | CB3, CB23 | 3 km |
| Childerley | CB23 | 4 km |
| Fen Drayton | CB4, CB24 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages