| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2579, 0.0009 |
CB3 · CB23
| Place | Postcode districts | Distance |
|---|---|---|
| Swavesey | CB4, CB23, CB24 | 1 km |
| Boxworth | CB3, CB23 | 2 km |
| Bar Hill | CB3, CB23 | 2 km |
| Dry Drayton | CB3, CB23 | 2 km |
| Oakington and Westwick | CB23, CB24 | 2 km |
| Childerley | CB23 | 3 km |
| Longstanton | CB4, CB23, CB24 | 4 km |
| Madingley | CB3, CB23 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages