| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2606, -0.2282 |
| Place | Postcode districts | Distance |
|---|---|---|
| Little Paxton | PE19 | 2 km |
| Hail Weston | PE19 | 5 km |
| Croxton | PE19 | 5 km |
| Eaton Socon | PE19 | 6 km |
| Eltisley | CB23, PE19 | 7 km |
| Little Barford | PE19 | 7 km |
| Abbotsley | PE19 | 8 km |
| Papworth Everard | CB23 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages