| Nation | England |
|---|---|
| County | Bedfordshire |
| Coordinates | 52.1990, -0.2729 |
| Place | Postcode districts | Distance |
|---|---|---|
| Eaton Socon | PE19 | 2 km |
| Chawston | MK44 | 3 km |
| Tempsford | SG19 | 4 km |
| Roxton | MK44 | 4 km |
| Abbotsley | PE19 | 5 km |
| Hail Weston | PE19 | 5 km |
| Little Paxton | PE19 | 6 km |
| Everton | SG19 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages