| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2249, -0.1790 |
| Place | Postcode districts | Distance |
|---|---|---|
| Eltisley | CB23, PE19 | 3 km |
| Abbotsley | PE19 | 4 km |
| Papworth Everard | CB23 | 5 km |
| Great Gransden | SG19 | 5 km |
| Great Paxton | PE19 | 5 km |
| Little Paxton | PE19 | 6 km |
| Little Gransden | SG19 | 6 km |
| Caxton | CB3, CB23 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages