| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.1940, -0.2066 |
| Place | Postcode districts | Distance |
|---|---|---|
| Croxton | PE19 | 4 km |
| Great Gransden | SG19 | 4 km |
| Gamlingay | SG19 | 4 km |
| Little Barford | PE19 | 5 km |
| Little Gransden | SG19 | 5 km |
| Eltisley | CB23, PE19 | 5 km |
| Everton | SG19 | 6 km |
| Eaton Socon | PE19 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages