| Nation | England |
|---|---|
| County | Essex |
| Coordinates | 52.0643, 0.1972 |
| Place | Postcode districts | Distance |
|---|---|---|
| Little Chesterford | CB10 | 1 km |
| Ickleton | CB10 | 2 km |
| Hinxton | CB10, CB22 | 3 km |
| Littlebury | CB11 | 3 km |
| Little Walden | CB10 | 4 km |
| Duxford | CB2, CB22 | 4 km |
| Saffron Walden | CB10 | 5 km |
| Hadstock | CB21 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages