| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.6500, -3.1333 |
| Place | Postcode districts | Distance |
|---|---|---|
| Welshpool | SY21 | 1 km |
| Guilsfield | SY21 | 5 km |
| Forden | SY21 | 5 km |
| Castle Caereinion | SY21 | 7 km |
| Garthmyl | SY21 | 8 km |
| Chirbury | SY15 | 8 km |
| Brockton | SY5 | 9 km |
| Wollaston | SY5 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages