| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.6597, -3.1471 |
| Place | Postcode districts | Distance |
|---|---|---|
| Leighton | SY21 | 1 km |
| Guilsfield | SY21 | 4 km |
| Castle Caereinion | SY21 | 6 km |
| Forden | SY21 | 6 km |
| Garthmyl | SY21 | 8 km |
| Chirbury | SY15 | 10 km |
| Brockton | SY5 | 10 km |
| Criggion | SY5 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages