| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.2106, 0.0609 |
CB3 · CB23
| Place | Postcode districts | Distance |
|---|---|---|
| Castle Ward | CB23 | 1 km |
| Madingley | CB3, CB23 | 2 km |
| Grantchester | CB3, CB23 | 2 km |
| Girton | CB3 | 3 km |
| Barton | CB3, CB23 | 3 km |
| Hardwick | CB3, CB23 | 4 km |
| Comberton | CB3, CB23 | 4 km |
| Dry Drayton | CB3, CB23 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages