| Nation | England |
|---|---|
| County | Northamptonshire |
| Coordinates | 52.5502, -0.4927 |
| Place | Postcode districts | Distance |
|---|---|---|
| King's Cliffe | PE8 | 2 km |
| Fotheringhay | PE8 | 4 km |
| Blatherwycke | PE8 | 5 km |
| Glapthorn | PE8 | 6 km |
| Cotterstock | PE8 | 6 km |
| Wansford | PE8 | 6 km |
| Duddington | PE9 | 6 km |
| Bulwick | NN17 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages