| Nation | England |
|---|---|
| County | Northamptonshire |
| Coordinates | 52.5025, -0.4581 |
| Place | Postcode districts | Distance |
|---|---|---|
| Glapthorn | PE8 | 2 km |
| Oundle | PE8 | 2 km |
| Fotheringhay | PE8 | 3 km |
| Ashton | PE8 | 4 km |
| Armston | PE8 | 5 km |
| Elton | PE8 | 5 km |
| Apethorpe | PE8 | 6 km |
| Lutton | PE8 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages