| Nation | England |
|---|---|
| County | Northamptonshire |
| Coordinates | 52.5268, -0.4393 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cotterstock | PE8 | 3 km |
| Elton | PE8 | 3 km |
| Apethorpe | PE8 | 4 km |
| Glapthorn | PE8 | 5 km |
| Oundle | PE8 | 5 km |
| Wansford | PE8 | 6 km |
| Ashton | PE8 | 7 km |
| Sutton | PE5 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages