| Nation | England |
|---|---|
| County | Northamptonshire |
| Coordinates | 52.5967, -0.5416 |
| Place | Postcode districts | Distance |
|---|---|---|
| Collyweston | PE9 | 2 km |
| Ketton | PE9 | 4 km |
| King's Cliffe | PE8 | 4 km |
| Barrowden | LE15 | 4 km |
| Easton on the Hill | PE9 | 4 km |
| South Luffenham | LE15 | 5 km |
| Blatherwycke | PE8 | 5 km |
| North Luffenham | LE15 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages