| Nation | England |
|---|---|
| County | Northamptonshire |
| Coordinates | 52.5785, -0.4200 |
| Place | Postcode districts | Distance |
|---|---|---|
| Sutton | PE5 | 2 km |
| Wittering | PE8 | 3 km |
| Upton | PE5 | 4 km |
| Ailsworth | PE5 | 5 km |
| Castor | PE5 | 5 km |
| Elton | PE8 | 6 km |
| Apethorpe | PE8 | 6 km |
| Fotheringhay | PE8 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages