| Nation | England |
|---|---|
| County | Shropshire |
| Coordinates | 52.4260, -2.9798 |
| Place | Postcode districts | Distance |
|---|---|---|
| Clun | SY7 | 3 km |
| Acton | SY9 | 4 km |
| Clunbury | SY7 | 4 km |
| Hopton Castle | SY7 | 5 km |
| Lydbury North | SY7 | 5 km |
| Hopesay | SY7 | 6 km |
| Hoptonheath | SY7 | 6 km |
| Broome | SY7 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages