| Nation | Wales |
|---|---|
| County | Powys |
| Coordinates | 52.0708, -3.3291 |
| Place | Postcode districts | Distance |
|---|---|---|
| Erwood | LD2 | 1 km |
| Gwenddwr | LD2 | 3 km |
| Llanstephan | LD3 | 3 km |
| Alltmawr | LD2 | 5 km |
| Aberedw | LD2 | 5 km |
| Boughrood | LD3 | 5 km |
| Llyswen | LD3 | 6 km |
| Llanbedr | LD2 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages