| Nation | Scotland |
|---|---|
| County | Inverclyde |
| Coordinates | 55.9346, -4.6895 |
| Place | Postcode districts | Distance |
|---|---|---|
| Greenock | PA15, PA16 | 5 km |
| Cardross | G82 | 5 km |
| Langbank | PA14 | 6 km |
| Dumbarton | G82 | 7 km |
| Renton | G82 | 8 km |
| Helensburgh | G84 | 8 km |
| Alexandria | G83 | 9 km |
| Bonhill | G83 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages