| Nation | Scotland |
|---|---|
| Coordinates | 55.9484, -4.7612 |
PA15 · PA16
| Place | Postcode districts | Distance |
|---|---|---|
| Port Glasgow | PA14 | 5 km |
| Kilcreggan | G84 | 5 km |
| Helensburgh | G84 | 7 km |
| Rosneath | G84 | 7 km |
| Rhu | G84 | 8 km |
| Cove | G84 | 8 km |
| Inverkip | PA16 | 8 km |
| Cardross | G82 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages