| Nation | Scotland |
|---|---|
| County | West Dunbartonshire |
| Coordinates | 55.9720, -4.5840 |
| Place | Postcode districts | Distance |
|---|---|---|
| Bonhill | G83 | 2 km |
| Jamestown | G83 | 2 km |
| Alexandria | G83 | 2 km |
| Balloch | G83 | 3 km |
| Cardross | G82 | 3 km |
| Dumbarton | G82 | 3 km |
| Langbank | PA14 | 5 km |
| Bowling | G60 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages