| Nation | Scotland |
|---|---|
| County | Renfrewshire |
| Coordinates | 55.9236, -4.5926 |
| Place | Postcode districts | Distance |
|---|---|---|
| Dumbarton | G82 | 3 km |
| Renton | G82 | 5 km |
| Cardross | G82 | 5 km |
| Bishopton | PA7 | 6 km |
| Port Glasgow | PA14 | 6 km |
| Bonhill | G83 | 6 km |
| Houston | PA6 | 7 km |
| Bowling | G60 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages