| Nation | Scotland |
|---|---|
| County | West Dunbartonshire |
| Coordinates | 55.9794, -4.5638 |
| Place | Postcode districts | Distance |
|---|---|---|
| Jamestown | G83 | <1 km |
| Renton | G82 | 2 km |
| Alexandria | G83 | 2 km |
| Balloch | G83 | 3 km |
| Dumbarton | G82 | 4 km |
| Cardross | G82 | 5 km |
| Langbank | PA14 | 6 km |
| Bowling | G60 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages