| Nation | Scotland |
|---|---|
| County | Moray |
| Coordinates | 57.6667, -3.1000 |
| Place | Postcode districts | Distance |
|---|---|---|
| Garmouth | IV32 | 1 km |
| Fochabers | IV32 | 6 km |
| Buckie | AB56 | 8 km |
| Lhanbryde | IV30 | 9 km |
| Ianstown | AB56 | 10 km |
| Drybridge | AB56 | 11 km |
| Branderburgh | IV31 | 11 km |
| Findochty | AB56 | 12 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages