| Nation | Scotland |
|---|---|
| County | Moray |
| Coordinates | 57.6833, -2.9333 |
| Place | Postcode districts | Distance |
|---|---|---|
| Buckie | AB56 | 2 km |
| Findochty | AB56 | 2 km |
| Portknockie | AB56 | 5 km |
| Drybridge | AB56 | 6 km |
| Cullen | AB56 | 7 km |
| Kirktown of Deskford | AB56 | 9 km |
| Kingston | IV32 | 10 km |
| Garmouth | IV32 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages