| Nation | Scotland |
|---|---|
| County | Moray |
| Coordinates | 57.6144, -3.0995 |
| Place | Postcode districts | Distance |
|---|---|---|
| Garmouth | IV32 | 6 km |
| Kingston | IV32 | 6 km |
| Lhanbryde | IV30 | 7 km |
| Aultmore | AB55 | 8 km |
| Drybridge | AB56 | 10 km |
| Buckie | AB56 | 11 km |
| Longmorn | IV30 | 11 km |
| Rothes | AB38 | 12 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages