| Nation | Scotland |
|---|---|
| County | Moray |
| Coordinates | 57.7167, -3.2667 |
| Place | Postcode districts | Distance |
|---|---|---|
| Lossiemouth | IV31 | 1 km |
| Duffus | IV30 | 8 km |
| Elgin | IV30 | 8 km |
| Hopeman | IV30 | 10 km |
| Garmouth | IV32 | 11 km |
| Kingston | IV32 | 11 km |
| Cummingstown | IV30 | 12 km |
| Lhanbryde | IV30 | 12 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages