| Nation | Scotland |
|---|---|
| County | Moray |
| Coordinates | 57.6167, -3.2167 |
| Place | Postcode districts | Distance |
|---|---|---|
| Longmorn | IV30 | 5 km |
| Fochabers | IV32 | 7 km |
| Elgin | IV30 | 8 km |
| Garmouth | IV32 | 8 km |
| Kingston | IV32 | 9 km |
| Rothes | AB38 | 10 km |
| Branderburgh | IV31 | 12 km |
| Lossiemouth | IV31 | 12 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages