| Nation | Scotland |
|---|---|
| County | East Renfrewshire |
| Coordinates | 55.7412, -4.2746 |
| Place | Postcode districts | Distance |
|---|---|---|
| Busby | G76 | 4 km |
| Clarkston | G76 | 5 km |
| Carmunnock | G76 | 6 km |
| East Kilbride | G74 | 7 km |
| Cambuslang | G72 | 10 km |
| Rutherglen | G73 | 10 km |
| Neilston | G78 | 11 km |
| High Blantyre | G72 | 12 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages