| Nation | Scotland |
|---|---|
| County | South Lanarkshire |
| Coordinates | 55.7641, -4.1767 |
| Place | Postcode districts | Distance |
|---|---|---|
| Carmunnock | G76 | 5 km |
| Cambuslang | G72 | 5 km |
| High Blantyre | G72 | 5 km |
| Busby | G76 | 7 km |
| Eaglesham | G76 | 7 km |
| Clarkston | G76 | 7 km |
| Rutherglen | G73 | 8 km |
| Chapelton | ML10 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages