| Nation | Scotland |
|---|---|
| County | East Renfrewshire |
| Coordinates | 55.7857, -4.4264 |
| Place | Postcode districts | Distance |
|---|---|---|
| Paisley | PA1, PA2 | 5 km |
| Elderslie | PA5 | 6 km |
| Johnstone Castle | PA5 | 7 km |
| Johnstone | PA5 | 7 km |
| Linwood | PA3 | 7 km |
| Howwood | PA9 | 8 km |
| Lugton | KA3 | 8 km |
| Carruthmuir | PA10 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages