| Nation | Scotland |
|---|---|
| County | Glasgow City |
| Coordinates | 55.7906, -4.2358 |
| Place | Postcode districts | Distance |
|---|---|---|
| Clarkston | G76 | 3 km |
| Busby | G76 | 3 km |
| Rutherglen | G73 | 4 km |
| East Kilbride | G74 | 5 km |
| Cambuslang | G72 | 5 km |
| Eaglesham | G76 | 6 km |
| Glasgow | G1, G2, G3, G4 … | 8 km |
| High Blantyre | G72 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages