| Nation | Scotland |
|---|---|
| County | South Lanarkshire |
| Coordinates | 55.8097, -4.1610 |
| Place | Postcode districts | Distance |
|---|---|---|
| Rutherglen | G73 | 4 km |
| High Blantyre | G72 | 5 km |
| Uddingston | G71 | 5 km |
| Carmunnock | G76 | 5 km |
| East Kilbride | G74 | 5 km |
| Bothwell | G71 | 6 km |
| Clarkston | G76 | 8 km |
| Busby | G76 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages