| Nation | Scotland |
|---|---|
| County | South Lanarkshire |
| Coordinates | 55.6244, -4.1619 |
| Place | Postcode districts | Distance |
|---|---|---|
| Strathaven | ML10 | 8 km |
| Chapelton | ML10 | 11 km |
| Glassford | ML10 | 12 km |
| Stonehouse | ML9 | 12 km |
| Muirkirk | KA18 | 13 km |
| Glenbuck | KA18 | 14 km |
| Eaglesham | G76 | 15 km |
| East Kilbride | G74 | 16 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages