| Nation | Scotland |
|---|---|
| County | South Lanarkshire |
| Coordinates | 55.6997, -4.0295 |
| Place | Postcode districts | Distance |
|---|---|---|
| Strathaven | ML10 | 3 km |
| Chapelton | ML10 | 4 km |
| Stonehouse | ML9 | 5 km |
| Larkhall | ML9 | 5 km |
| Meikle Earnock | ML3 | 6 km |
| Hamilton | ML3 | 7 km |
| Blackwood | ML11 | 8 km |
| Overtown | ML2 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages