| Nation | Scotland |
|---|---|
| County | South Lanarkshire |
| Coordinates | 55.6771, -4.0668 |
| Place | Postcode districts | Distance |
|---|---|---|
| Glassford | ML10 | 3 km |
| Chapelton | ML10 | 5 km |
| Stonehouse | ML9 | 5 km |
| Drumclog | ML10 | 8 km |
| Meikle Earnock | ML3 | 8 km |
| Larkhall | ML9 | 9 km |
| Blackwood | ML11 | 9 km |
| Hamilton | ML3 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages