| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 57.9667, -4.0167 |
| Place | Postcode districts | Distance |
|---|---|---|
| Golspie | KW10 | 2 km |
| Backies | KW10 | 3 km |
| Embo | IV25 | 7 km |
| Evelix | IV25 | 10 km |
| Dornoch | IV25 | 10 km |
| Gordonbush | KW9 | 10 km |
| Brora | KW9 | 11 km |
| Clashmore | IV25 | 13 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages