| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 57.8873, -4.0786 |
| Place | Postcode districts | Distance |
|---|---|---|
| Dornoch | IV25 | 3 km |
| Clashmore | IV25 | 3 km |
| Embo | IV25 | 5 km |
| Edderton | IV19 | 8 km |
| Tain | IV19 | 9 km |
| Culmaily | KW10 | 10 km |
| Golspie | KW10 | 11 km |
| Little Creich | IV24 | 12 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages