| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 57.9833, -3.9667 |
| Place | Postcode districts | Distance |
|---|---|---|
| Golspie | KW10 | 1 km |
| Culmaily | KW10 | 3 km |
| Brora | KW9 | 7 km |
| Gordonbush | KW9 | 7 km |
| Embo | IV25 | 9 km |
| Dornoch | IV25 | 12 km |
| Evelix | IV25 | 13 km |
| Clashmore | IV25 | 16 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages