| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 57.8667, -4.1167 |
| Place | Postcode districts | Distance |
|---|---|---|
| Evelix | IV25 | 3 km |
| Edderton | IV19 | 5 km |
| Dornoch | IV25 | 5 km |
| Tain | IV19 | 7 km |
| Embo | IV25 | 8 km |
| Little Creich | IV24 | 10 km |
| Calrossie | IV19 | 12 km |
| Culmaily | KW10 | 13 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages