| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 58.0500, -3.9500 |
| Place | Postcode districts | Distance |
|---|---|---|
| Brora | KW9 | 7 km |
| Backies | KW10 | 7 km |
| Golspie | KW10 | 9 km |
| Culmaily | KW10 | 10 km |
| Kilmote | KW8 | 13 km |
| Embo | IV25 | 16 km |
| Helmsdale | KW8 | 19 km |
| Dornoch | IV25 | 19 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages