| Nation | Northern Ireland |
|---|---|
| County | County Tyrone |
| Coordinates | 54.6667, -7.6833 |
| Place | Postcode districts | Distance |
|---|---|---|
| Killen | BT81 | 3 km |
| Clare | BT81 | 5 km |
| Castlederg | BT81 | 7 km |
| Drumquin | BT78 | 13 km |
| Kesh | BT93 | 15 km |
| Clady | BT82 | 16 km |
| Sion Mills | BT82 | 19 km |
| Douglas Bridge | BT82 | 19 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages