| Nation | Northern Ireland |
|---|---|
| County | County Tyrone |
| Coordinates | 54.6167, -7.5000 |
| Place | Postcode districts | Distance |
|---|---|---|
| Dromore | BT78 | 10 km |
| Killen | BT81 | 10 km |
| Castlederg | BT81 | 11 km |
| Clare | BT81 | 11 km |
| Omagh | BT78, BT79 | 13 km |
| Killeter | BT81 | 13 km |
| Newtownstewart | BT78 | 14 km |
| Douglas Bridge | BT82 | 16 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages