| Nation | Northern Ireland |
|---|---|
| Coordinates | 54.7000, -7.6000 |
| Place | Postcode districts | Distance |
|---|---|---|
| Clare | BT81 | 1 km |
| Killen | BT81 | 4 km |
| Killeter | BT81 | 7 km |
| Clady | BT82 | 10 km |
| Drumquin | BT78 | 11 km |
| Sion Mills | BT82 | 13 km |
| Douglas Bridge | BT82 | 13 km |
| Newtownstewart | BT78 | 14 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages