| Nation | Northern Ireland |
|---|---|
| County | County Tyrone |
| Coordinates | 54.7833, -7.5333 |
| Place | Postcode districts | Distance |
|---|---|---|
| Sion Mills | BT82 | 4 km |
| Strabane | BT82 | 6 km |
| Douglas Bridge | BT82 | 8 km |
| Ballymagorry | BT82 | 10 km |
| Castlederg | BT81 | 10 km |
| Clare | BT81 | 11 km |
| Artigarvan | BT82 | 11 km |
| Newtownstewart | BT78 | 12 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages