| Nation | Northern Ireland |
|---|---|
| County | County Tyrone |
| Coordinates | 54.6940, -7.6140 |
| Place | Postcode districts | Distance |
|---|---|---|
| Castlederg | BT81 | 1 km |
| Killen | BT81 | 3 km |
| Killeter | BT81 | 5 km |
| Clady | BT82 | 11 km |
| Drumquin | BT78 | 11 km |
| Sion Mills | BT82 | 14 km |
| Douglas Bridge | BT82 | 14 km |
| Newtownstewart | BT78 | 15 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages