| Nation | Northern Ireland |
|---|---|
| County | County Tyrone |
| Coordinates | 54.5000, -7.3167 |
| Place | Postcode districts | Distance |
|---|---|---|
| Eskra | BT78 | 7 km |
| Killynure | BT78 | 8 km |
| Dromore | BT78 | 9 km |
| Omagh | BT78, BT79 | 11 km |
| Clabby | BT75 | 12 km |
| Clogher | BT76 | 12 km |
| Garvaghy | BT70 | 12 km |
| Fivemiletown | BT75 | 13 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages